form MP · 4 schools · 3 Saturdays · 3 games per school
Mini Pool
Carries KOPPSSHABRIOORPEGCNSCTRO · used in pool-playpools-playoffchase
Description
The Mini Pool is the pod: four schools over three Saturdays, and everybody plays everybody. Four of them run at once across the league, and the whole thing is known before the season: who is in your pod, when you play them, and who hosts. Draw the pods by region and the pod is your three nearest neighbors, which is how conferences started in the first place.
What You Get
You get three known opponents in a row, usually rivals, and every Saturday counts because the pod finish decides what comes next: your rank pool, your playoff seed, or your Swiss pairing. Run two Mini Pools on crossed groupings and every school has played six different opponents with nobody met twice.
Shape
Four schools play three games each over three Saturdays, which is six games per pod and twenty-four across the league. Each school gets two home games and one away or the reverse, balanced across the season by the second pool.
Costs
A pod of four produces a three-way tie more often than you would like, and the tie rule has to be published before anyone plays. A pod drawn by region is unbalanced by strength some years, which is the price of the rivalries.
Variations
- grouping. Pods are drawn by region, by last year's finish, or by draw, and the canon names the groupings.
- orthogonal_second_pool. When two pools run, the second grouping is chosen so no two schools share a pod twice.
- order_of_rounds. This is which pair plays which Saturday, bent so that Texas and Oklahoma land at the fair and Florida and Georgia at the end of October when those pairs share a pod.
Rules
- everyone_plays_everyone. Every pod is a round robin.
- hosts_known_in_august. Every host is published before the season.
- rivals_separated_if_reserved. A pair held for a Rivalry Weekend is never put in the same pod.
Drawn As
The drawing shows each pod's standings after its three games, one table per pod. Every table shows each school's wins and losses, points for and against, whom each school beat and lost to, and how any tie was settled. The pod winner is shaded.
Drawn live
One simulated season of Pools and Playoff, seed 1, showing only this form. Play the whole season.
September pools · McGugin pool
| # | school | W | L | PF | PA | beat | lost to | tie settled by |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 89 | 63 | OLE ALA MIZ | |||
| 2 | 2 | 1 | 71 | 63 | MIZ ALA | OU | ||
| 3 | 1 | 2 | 72 | 75 | MIZ | OU OLE | ||
| 4 | 0 | 3 | 33 | 64 | ALA OLE OU |
September pools · Bible pool
| # | school | W | L | PF | PA | beat | lost to | tie settled by |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 101 | 56 | LSU TEN TAM | |||
| 2 | 2 | 1 | 41 | 40 | TAM TEN | ARK | ||
| 3 | 1 | 2 | 50 | 63 | TEN | LSU ARK | ||
| 4 | 0 | 3 | 54 | 87 | TAM ARK LSU |
September pools · Faurot pool
| # | school | W | L | PF | PA | beat | lost to | tie settled by |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 94 | 23 | MSU TEX VAN | |||
| 2 | 2 | 1 | 61 | 60 | VAN MSU | AUB | ||
| 3 | 1 | 2 | 62 | 77 | MSU | TEX AUB | ||
| 4 | 0 | 3 | 44 | 101 | AUB VAN TEX |
September pools · McKeen pool
| # | school | W | L | PF | PA | beat | lost to | tie settled by |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 135 | 81 | UK SC UGA | |||
| 2 | 2 | 1 | 84 | 85 | SC UK | FLA | ||
| 3 | 1 | 2 | 75 | 92 | SC | FLA UGA | ||
| 4 | 0 | 3 | 44 | 80 | UGA FLA UK |
October pools · Jordan pool
| # | school | W | L | PF | PA | beat | lost to | tie settled by |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 81 | 51 | ALA TEN MSU | |||
| 2 | 2 | 1 | 85 | 77 | TEN ALA | UK | ||
| 3 | 1 | 2 | 73 | 81 | TEN | UK MSU | ||
| 4 | 0 | 3 | 86 | 116 | MSU UK ALA |
October pools · Graves pool
| # | school | W | L | PF | PA | beat | lost to | tie settled by |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 71 | 41 | FLA OU ARK | |||
| 2 | 2 | 1 | 63 | 62 | ARK OU | TEX | ||
| 3 | 1 | 2 | 63 | 73 | ARK | TEX FLA | ||
| 4 | 0 | 3 | 50 | 71 | OU FLA TEX |
October pools · Majors pool
| # | school | W | L | PF | PA | beat | lost to | tie settled by |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 102 | 65 | UGA MIZ TAM | |||
| 2 | 2 | 1 | 70 | 64 | MIZ UGA | AUB | ||
| 3 | 1 | 2 | 70 | 71 | MIZ | AUB TAM | ||
| 4 | 0 | 3 | 44 | 86 | TAM AUB UGA |
October pools · Norton pool
| # | school | W | L | PF | PA | beat | lost to | tie settled by |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 79 | 47 | VAN LSU OLE | |||
| T2 | 1 | 2 | 71 | 94 | VAN | OLE SC | 3-way tie that no rung separates | |
| T2 | 1 | 2 | 51 | 68 | LSU | VAN SC | 3-way tie that no rung separates | |
| T2 | 1 | 2 | 74 | 66 | OLE | SC LSU | 3-way tie that no rung separates |